Book Now
Done 🙂
Payment Plan
The final estimated price is :
Rate | Covered Area | Total Price | Boking 10% | Confirmation & Allotment 10% | 24 Months Installments | Possession 25% |
7,300 | 410 | 2,99,000 | 299,300 | 299,300 | 68,590 | 748,250 |
Rate | Covered Area | Total Price | Boking 10% | Confirmation & Allotment 10% | 24 Months Installments | Possession 25% |
6,570 | 410 | 2,693,700 | 269,370 | 269,370 | 61,731 | 673,425 |
Rate | Covered Area | Total Price | Boking 10% | Confirmation & Allotment 10% | 24 Months Installments | Possession 25% |
6,242 | 410 | 2,559,015 | 255,902 | 255,902 | 58,644 | 639,754 |
Rate | Covered Area | Total Price | Boking 10% | Confirmation & Allotment 10% | 24 Months Installments | Possession 25% |
5,929 | 410 | 2,431,064 | 243,106 | 243,106 | 55,712 | 607,766 |
Rate | Covered Area | Total Price | Boking 10% | Confirmation & Allotment 10% | 24 Months Installments | Possession 25% |
5,929 | 410 | 2,431,064 | 243,106 | 243,106 | 55,712 | 607,766 |
Rate | Covered Area | Total Price | Boking 10% | Confirmation & Allotment 10% | 24 Months Installments | Possession 25% |
5,670 | 690 | 2,912,300 | 391,230 | 391,230 | 89,657 | 978,075 |
Rate | Covered Area | Total Price | Boking 10% | Confirmation & Allotment 10% | 24 Months Installments | Possession 25% |
5,387 | 690 | 3,716,685 | 371,669 | 371,669 | 85,174 | 929,171 |
Rate | Covered Area | Total Price | Boking 10% | Confirmation & Allotment 10% | 24 Months Installments | Possession 25% |
5,387 | 690 | 3,716,685 | 371,669 | 371,669 | 85,174 | 929,171 |
Rate | Covered Area | Total Price | Boking 10% | Confirmation & Allotment 10% | 24 Months Installments | Possession 25% |
6,300 | 1,136 | 7,156,800 | 715,680 | 715,680 | 164,010 | 1,789,200 |
Rate | Covered Area | Total Price | Boking 10% | Confirmation & Allotment 10% | 24 Months Installments | Possession 25% |
5,670 | 1,136 | 6,441,120 | 644,112 | 644,112 | 147,609 | 1,610,280 |
Rate | Covered Area | Total Price | Boking 10% | Confirmation & Allotment 10% | 24 Months Installments | Possession 25% |
5,387 | 1,136 | 6,119,064 | 611,906 | 611,906 | 611,906 | 1,529,766 |
Rate | Covered Area | Total Price | Boking 10% | Confirmation & Allotment 10% | 24 Months Installments | Possession 25% |
5,387 | 1,136 | 6,119,064 | 611,906 | 611,906 | 611,906 | 1,529,766 |
Summary
Description | Information | Quantity | Price |
---|---|---|---|
Discount : | |||
Total : |